Prepare for Year-End WAC Changes to Protect Your Pharmacy’s Margins
Published: November 13, 2025

We will continue to update this page as new notifications are received. Below you’ll find the latest updates related to WAC price changes and non-returnable products. The most recent information appears first.
As January 1st approaches, and consistent with last year, we have received notification of WAC (Wholesale Acquisition Cost) decreases on various branded drug products. Historically, at the start of the new year, many branded medications increased rather than decreased in price.
At this time, we have received notification that the following products will undergo a reduction. Keep in mind, these are the products where we have received “official notification” and this list may continue to grow as we near end of year. It is also expected that additional WAC decreases may come with little-to-no notice.
December 11, 2025
The items highlighted in yellow reflect the most recent WAC updates we’ve received.
| Item ID | NDC | Description |
|---|---|---|
| 5165519 | 00003-0893-21 | Eliquis 2.5MG Tabs |
| 5161831 | 00003-0894-21 | Eliquis 5MG Tabs |
| 5178322 | 00310-6205-30 | Farxiga 5MG Tabs |
| 5178108 | 00310-6210-30 | Farxiga 10MG Tabs |
| 5297684 | 00597-0164-30 | Glyxambi 25MG/5Mg Tabs |
| 5303136 | 00002-7712-27 | Humalog 200UNIT/ML KWIKPEN 3ML |
| 5189022 | 00597-0152-30 | Jardiance 10MG Tabs |
| 5190350 | 00597-0153-30 | Jardiance 25MG Tabs |
| 5285317 | 00597-0152-90 | Jardiance 10MG Tabs |
| 5285309 | 00597-0153-90 | Jardiance 25MG Tabs |
| 5147087 | 00456-1201-30 | Linzess 145MCG Caps |
| 5147095 | 00456-1202-30 | Linzess 290MCG Caps |
| 5235734 | 00456-1203-30 | Linzess 72MCG Caps |
| 5275235 | 00597-0168-60 | Synjardy 12.5MG/1000MG Tabs |
| 5297635 | 00597-0295-88 | Synjardy XR 25MG/1000MG Tabs |
| 5198049 | 00169-2660-15 | Tresiba Flextouch U100 3ML |
| 5198056 | 00169-2550-13 | Tresiba Flextouch U200 3ML |
| 00069-1001-01 | Xeljanz Tab 5mg 60 |
November 24, 2025
The items highlighted in yellow reflect the most recent WAC updates we’ve received.
| Item ID | NDC | Description |
|---|---|---|
| 5165519 | 00003-0893-21 | Eliquis 2.5MG Tabs |
| 5161831 | 00003-0894-21 | Eliquis 5MG Tabs |
| 5178322 | 00310-6205-30 | Farxiga 5MG Tabs |
| 5178108 | 00310-6210-30 | Farxiga 10MG Tabs |
| 5297684 | 00597-0164-30 | Glyxambi 25MG/5Mg Tabs |
| 5303136 | 00002-7712-27 | Humalog 200UNIT/ML KWIKPEN 3ML |
| 5189022 | 00597-0152-30 | Jardiance 10MG Tabs |
| 5190350 | 00597-0153-30 | Jardiance 25MG Tabs |
| 5285317 | 00597-0152-90 | Jardiance 10MG Tabs |
| 5285309 | 00597-0153-90 | Jardiance 25MG Tabs |
| 5147087 | 00456-1201-30 | Linzess 145MCG Caps |
| 5147095 | 00456-1202-30 | Linzess 290MCG Caps |
| 5235734 | 00456-1203-30 | Linzess 72MCG Caps |
| 5275235 | 00597-0168-60 | Synjardy 12.5MG/1000MG Tabs |
| 5297635 | 00597-0295-88 | Synjardy XR 25MG/1000MG Tabs |
| 5198049 | 00169-2660-15 | Tresiba Flextouch U100 3ML |
| 5198056 | 00169-2550-13 | Tresiba Flextouch U200 3ML |
November 13, 2025
| Item ID | NDC | Description |
|---|---|---|
| 5165519 | 00003-0893-21 | Eliquis 2.5MG Tabs |
| 5161831 | 00003-0894-21 | Eliquis 5MG Tabs |
| 5297684 | 00597-0164-30 | Glyxambi 25MG/5Mg Tabs |
| 5303136 | 00002-7712-27 | Humalog 200UNIT/ML KWIKPEN 3ML |
| 5189022 | 00597-0152-30 | Jardiance 10MG Tabs |
| 5190350 | 00597-0153-30 | Jardiance 25MG Tabs |
| 5285317 | 00597-0152-90 | Jardiance 10MG Tabs |
| 5285309 | 00597-0153-90 | Jardiance 25MG Tabs |
| 5147087 | 00456-1201-30 | Linzess 145MCG Caps |
| 5147095 | 00456-1202-30 | Linzess 290MCG Caps |
| 5235734 | 00456-1203-30 | Linzess 72MCG Caps |
| 5275235 | 00597-0168-60 | Synjardy 12.5MG/1000MG Tabs |
| 5297635 | 00597-0295-88 | Synjardy XR 25MG/1000MG Tabs |
| 5198049 | 00169-2660-15 | Tresiba Flextouch U100 3ML |
| 5198056 | 00169-2550-13 | Tresiba Flextouch U200 3ML |
Please note: These affected products are what IPC currently carries. To view affected products through McKesson, click here.
This topic has garnered much political attention over the past two years due to the announcement from the Biden administration for upcoming out of pocket reductions on a list of 10 medications beginning in 2026. Insulin manufacturers took the first step and significantly reduced the WAC on insulin products across the board at the start of 2024. When WAC reductions occur, this poses supply challenges for pharmacies and can heavily impact them from a financial perspective. For example, if a pharmacy were to buy the insulin product on December 28th and they dispensed that same product on January 2nd, the Third Party insurance company would be utilizing the new “WAC reduced price” to determine what the reimbursement will be based upon the contracts. This essentially will create a gap based upon the original cost of goods until that inventory is exhausted.
Because of this, the manufacturers may offer a “rebate” for any inventory purchased during a specific window of time. These rebates are typically only available to pharmacies who purchase through “Authorized Distributors” deemed by the manufacturer. The language can be very specific, that only end-user pharmacies, who purchase direct would be eligible for rebates. Unfortunately, the pharmacies who purchase product through our warehouse would not be eligible for this rebate per our existing agreement with McKesson.
We expect to deplete the inventory of any product that we feel may decrease in WAC over the next several weeks. We will also be limiting returns of these products beginning November 14th. The affected products may not be limited to those listed above and may be subject to change.
IPC Return Policy Update
IPC has made updates to our Return Policy effective November 1, 2025. Please take a moment to review the new policy.








